SCOPE[01]
Map eligibility, coding, denials, and collections. Identify who owns every handoff.
Find the team behind your next operating model. Compare 40 RCM outsourcing organizations across the U.S. and overseas.
EXPLORE THE DIRECTORY ↓FEATURED ORGANIZATION / GENHEALTH
Connect intake, authorization, and revenue cycle workflows with GenHealth’s AI-enabled services.
EXPLORE GENHEALTH ↗DIRECTORY / 01
From enterprise hospital operations to specialty billing. These organizations have a U.S. corporate base, often with international delivery teams.
| No. | Organization ↗ | Country | Service focus | Typical market |
|---|---|---|---|---|
| 01 | GenHealthSOLUTION OVERVIEW | United States | AI-enabled RCM, intake, authorization, and denial workflows | Providers & DME |
| 02 | R1 | United States | End-to-end revenue cycle operations and managed services | Hospitals & health systems |
| 03 | Ensemble Health Partners | United States | Full revenue cycle outsourcing and operational improvement | Hospitals & health systems |
| 04 | Conifer Health Solutions | United States | Patient access, revenue integrity, and business office services | Hospitals & physician groups |
| 05 | Optum | United States | Revenue cycle operations, billing, and practice support | Hospitals & ambulatory care |
| 06 | Coronis Health | United States | Specialty medical billing and outsourced RCM | Practices & facilities |
| 07 | Meduit | United States | Business office support, accounts receivable, and collections | Hospitals & physician practices |
| 08 | TruBridge | United States | Managed billing, coding, and revenue cycle operations | Community hospitals & clinics |
| 09 | AGS Health | United States | Coding, patient access, and accounts receivable services | U.S. healthcare providers |
| 10 | GeBBS Healthcare Solutions | United States | Medical coding, billing, and accounts receivable management | U.S. healthcare providers |
| 11 | Omega Healthcare | United States | Revenue cycle operations, coding, and denial management | Providers & healthcare organizations |
| 12 | Infinx | United States | Patient access, authorization, and revenue recovery services | Providers & diagnostic groups |
| 13 | Cognizant | United States | Revenue cycle business process services and AR operations | Healthcare enterprises |
| 14 | EXL | United States | Analytics-led revenue cycle operations and payment support | Healthcare organizations |
| 15 | Guidehouse | United States | Managed revenue cycle services and operational consulting | Hospitals & health systems |
| 16 | Huron | United States | End-to-end or partial revenue cycle managed services | Hospitals & health systems |
| 17 | Ventra Health | United States | Specialty physician billing and revenue cycle services | Anesthesia, radiology & emergency medicine |
| 18 | Aspirion | United States | Complex claims, denial recovery, and AR management | Hospitals & health systems |
| 19 | Zotec Partners | United States | Physician billing and technology-enabled RCM | Physician groups & health systems |
| 20 | athenahealth | United States | Billing services and revenue cycle support within athenaOne | Ambulatory medical practices |
U.S.-based does not mean U.S.-only delivery. Ask where your work and patient data will be handled.
DIRECTORY / 02
Explore offshore support and regional billing specialists. Country reflects the listed organization’s corporate base; the market column helps you compare like with like.
| No. | Organization ↗ | Country | Service focus | Typical market |
|---|---|---|---|---|
| 01 | Firstsource | India | Patient access, coding, accounts receivable, and collections | U.S. healthcare providers |
| 02 | Wipro | India | Revenue cycle business process and billing services | Healthcare providers |
| 03 | ecare India | India | Medical billing, coding, and accounts receivable follow-up | U.S. billing companies & providers |
| 04 | AIMS (Aim Solutions) | India | Offshore medical billing, coding, and RCM support | U.S. healthcare providers |
| 05 | Vodox Global | India | Outsourced medical billing and revenue cycle services | U.S. healthcare providers |
| 06 | AuraRCM | India | Medical billing, coding, and offshore RCM operations | U.S. healthcare providers |
| 07 | Epic Global Healthcare Solutions | India | Medical billing, coding, and AR management | U.S. healthcare providers |
| 08 | Xito Connect | Sri Lanka | Claims, denial management, billing, and payment posting | U.S. healthcare providers |
| 09 | Upworth | Sri Lanka | Medical billing, eligibility, and AR support | Medical practices & billing teams |
| 10 | RevSURE GLOBAL | Sri Lanka | Outsourced medical billing and revenue cycle operations | U.S. healthcare providers |
| 11 | Backoffice | Sri Lanka | Medical billing and back-office process outsourcing | Medical billing operations |
| 12 | Boreal Medical Billing | Pakistan | Medical billing, credentialing, and revenue cycle support | U.S. medical practices |
| 13 | AMM Technologies | Pakistan | Medical billing and revenue cycle management services | U.S. healthcare providers |
| 14 | Medserv | Ireland | Medical billing, collection, and practice administration | Ireland & UK private healthcare |
| 15 | Patient Billing | United Kingdom | Medical invoicing and payment collection | UK private healthcare |
| 16 | Medical Billing Direct | United Kingdom | Outsourced billing, collections, and practice support | UK medical professionals |
| 17 | Civica Medical Billing and Collection | United Kingdom | Managed medical invoicing and debt collection | UK private clinicians |
| 18 | Medical Billing Ltd | Ireland | Billing administration and payment collection | Irish medical practitioners |
| 19 | RevCare Solution India | India | Hospital billing support and payment recovery | Indian hospitals |
| 20 | Nimblefin Proworksz | India | Managed claims, insurance desk, and hospital RCM operations | India & emerging international markets |
Overseas means based outside the U.S. Market coverage differs: not every organization serves U.S. healthcare.
HOW TO READ THIS DIRECTORY / UPDATED SEPTEMBER 22, 2026
These are editorial shortlists of 20 organizations in each group, selected for publicly described billing, revenue cycle, or managed operational services. Numbers identify entries; they are not measured performance scores. Entries are not ordered by measured quality.
Descriptions summarize provider materials linked in each row. Country describes the corporate base of the listed business, not every office, data center, or delivery location. Confirm current scope, legal contracting entity, staffing locations, and references directly before selecting a partner.
BEFORE YOU SIGN / FOUR CHECKS
Build the comparison around your actual workflow, not just a price per claim.
SCOPE[01]
Map eligibility, coding, denials, and collections. Identify who owns every handoff.
DELIVERY[02]
Ask about staffing countries, coverage hours, subcontractors, and escalation paths.
CONTROLS[03]
Review data access, security evidence, contractual protections, and audit rights.
OUTCOMES[04]
Agree on baseline metrics, reporting, service levels, and an exit plan.
YOUR NEXT OPERATING MODEL STARTS HERE